Solis H 26
THE NEXT GENERATION
OF POWER PRODUCTIVITY
This multi-functional performer is power packed with advanced tech features and over the top lifting capacity. Suitable for the toughest of terrains, SOLIS H 26 is designed to provide maximum comfort to the user. These tractors are equipped with high transmission potential and extra safety features, giving the user a seamless experience. SOLIS H 26 is ideal not only for mowing small patches of gardens, it yields power performance even in larger fields. The sleek and stylish friction-less aerodynamics bonnet gives the tractor an elegant look, a complement to the exceptional potential and comfort that it delivers.

3 CYLINDER MITSUBISHI ENGINE

1SA/1DA AUXILIARY HYDRAULIC CIRCUIT

HYDRO-STATIC TRANSMISSION (HST)

SLEEK & STYLISH BONNET
TECHNICAL SPECIFICATION
| ENGINE | ||||
| Engine Type | Mitsubishi 3-Cylinder Diesel Engine | |||
| HP Category | 26 | |||
| No. of Cylinders | 3 | |||
| Aspiration | Naturally | |||
| Cubic Capacity (cc) | 1319 | |||
| Rated RPM (+/-25mm) | 2500 | |||
| Air Cleaner | Dry with Clogging Sensor | |||
| Cold Start | Standard | |||
| Max Torque (Nm) | 76.3 | |||
| Exhaust | Silencer in the Engine Compartment, Downward Discharge |
|||
| TRANSMISSION | ||||
| Drive | 4 WD | |||
| Clutch | Wet Type Clutch for PTO | |||
| Gearbox | Hydrostatic | |||
| Front Axle | 4WD | |||
| Transmission | 2 Speed HST | |||
| SPEED (FORWARD) | ||||
| Maximum Speed (Km/Hr) | Minimum Speed (Km/Hr) | |||
| Minimum Speed (Km/Hr) | 3.18 at Low Idle 900 erpm, 8.83@rated erpm | |||
| BRAKES | ||||
| Brakes | Oil Immersed | |||
| Type of Actuation | Mechanical | |||
| Parking Brake | Independent | |||
| DIFFERENTIAL LOCK | ||||
| Differential Lock | Yes, Foot Operated | |||
| PTO | ||||
| PTO (RPM) | Mid PTO- 2100 RPM, Rear 540 | |||
| PTO (Actuation) | Electro Hydraulic Operated | |||
| STEERING | ||||
| Steering | Power Steering | |||
| ELECTRICAL | ||||
| Battery | 12V, 65 Ah | |||
| Alternator | 12V, 42 A | |||
| Seven Pin Trailer Socket | Standard | |||
| HYDRAULICS | ||||
| 3 Point Linkage | Cat 1-N | |||
| Stay Bars | Anchor Chain | |||
| Additional Hydraulic Circuit | 1 DA | |||
| Hydraulic Lifting Capacity (Kg) | 600 | |||
| Lift Rods | Standard | |||
| Litre Per Minute (LPM) | 15 | |||
| TYRE | ||||
| Front | 6.00-12 | |||
| Rear | 8.30-20 | |||
| TYRES | ||||
| RADIAL AGRI | TURF | INDUSTRIAL | GALAXY PRO | |
| Front Tyre: 6.5/80-12 Rear Tyre: 280/70 R18 |
Front Tyre: 25×8,50-14 Rear Tyre: 13.60-16 |
Front Tyre: 23×8.50-12 Rear Tyre: 33×15.5-16.5 |
Front Tyre: 23×8,50-12 Rear Tyre: 33×15,50-16,5 |
Front Tyre: 220/55R12 Rear Tyre: 280/70R16 |
| Front Loader | Yes Optional | |||
| SAFETY SWITCH | ||||
| PTO Safety | Standard | |||
| Neutral Safety Switch | Standard | |||
| Clutch Safety Switch | Standard | |||
| CAPACITY (LTRS)(+/-5%) | ||||
| Fuel Tank (Ltr.) | 22 | |||
| TURNING RADIUS | ||||
| Without brakes (m) as per Standard Tyres | 3.05 (RHS), 2.62 (LHS) | |||
| Tires | – Agricultural tires (radial) – Turf tires – Industrial tires |
| Cabin | – Incl. heating |
| Rear hitch | |
| Follower front linkage | – Approx. 1,100 kg lifting capacity – CAT 0 with coupling triangle or CAT 1 (with Walterscheid quick coupler) – Two double-acting lifting cylinders – Lower link with pendulum compensation, can be folded up and removed without tools |
| Follower front PTO | – 1000 rpm – New generation with wet multi-disc clutch (running in oil bath)- Integrated oil pump with own pressure oil supply – Selectable direction of rotation – Single lever control unit with hose set |
| Cochet front loader | – No parallel guidance – 250 kg lifting capacity (with standard bucket ) – Own intake – Available attachments: bucket, manure fork, bale fork, grab bucket, 4 in 1 bucket |
| Solis front loader | – Parallel guide – 300 kg lifting capacity (with standard bucket ) – 3. Control circuit – Own mounting – Available attachment tools: bucket, rock bucket, grab bucket, 4 in 1 bucket |
| DIMENSION & WEIGHT(+/-5%) | ||||
| Weight (Kg) | 1160 | |||
| Wheel Base (mm) | 1570 | |||
| Total Length (mm) | 2895 | |||
| Total Width (mm) | 1215 (min) – 1290 (max) | |||
| Height (mm) up to ROPS | 2440 | |||
| Min Ground Clearance (mm) | 215 | |||
| Front Track (mm) | 880-990 | |||
| Rear Track (mm) | 920-1000 | |||
| Fuel Indicator Gauge | Standard | |||
| Front Tow Hook | Standard | |||
| Front & Rear Weights with Std. Ballast | Front Weights – 2 x 15 Kg | |||
| Clevis Hitch (Standard) | ||||
| Swinging Drawbar (Optional) | ||||
| Semi Automatic Hitch | ||||
| ROPS | Standard | |||
MAJOR APPLICATIONS
The multifunctional SOLIS H26 unlocks a new dimension of power productivity for the global farming community. Equipped with next-gen hydrostatic transmission, this dynamic performer transcends all boundaries and showcases its competence like a true champion. The extra safety and comfort features ensure a seamless experience to the users, while its strength promises a multitude of new opportunities. Be it mowing the fields efficiently or amplifying your potential while lifting weights, this smart tractor is the best choice for all kinds of farms.































