Solis S 22 Limited Edition
Cultivate Success with Cutting-Edge Mobility
Meet the Solis S22+, a tractor that blends power and sophistication seamlessly. Its heart beats with a robust 22HP ITL Make-GTV BB engine, while twin projector lamps light the way forward. Tackle diverse terrains effortlessly with Agri/Ind/Turf Tyres and a generous 26-litre fuel tank. Safety takes center stage with reinforced features, and the 4WD Sliding Mesh transmission, 600 kg hydraulic lifting capacity, and oil-immersed brakes ensure unparalleled performance. Elevate your farming game with a machine that embodies confidence and reliability.
RELIABLE MECHANICAL TRACTOR
POWER PACKED ENGINE
TWIN PROJECTOR HEADLAMPS
AGRI/IND./TURF TYRE OPTION
REINFORCED SAFETY FEATURES
TECHNICAL SPECIFICATION
Engine Type | ITL Make -GTV BB | ||
HP Category | 22 | ||
No. of Cylinders | 3 | ||
Aspiration | Naturally | ||
Cubic Capacity (cc ) | 1130cc (1.13Itr ) | ||
Rated RPM (+/-25mm) | 2700 | ||
Air Cleaner | Dry with clogging sensor | ||
Cold Start | Standard | ||
Max Torque (Nm ) | 55 | ||
Exhaust | Silencer in the engine compartment, downward discharge |
||
TRANSMISSION | |||
Drive | 4WD | ||
Clutch | Single Clutch | ||
Gearbox | 6 Forward + 2 Reverse | ||
Front Axle | 4WD | ||
Transmission | Sliding Mesh | ||
SPEED (FORWARD )/ | |||
Maximum Speed (Km /Hr ) | 17.02@2950 | ||
Minimum Speed (Km /Hr ) | 2.13@rated | ||
BRAKES | |||
Brakes | Oil immersed brakes | ||
Type of Actuation | Mechanical | ||
Parking Brake | Independent | ||
DIFFERENTIAL LOCK | |||
Differential Lock | Yes ,Foot Operated | ||
PTO | |||
PTO (rpm ) | 540, 1000 | ||
PTO (actuation ) | Mechanical | ||
STEERING | |||
Steering | Power Steering | ||
ELECTRICAL | |||
Battery | 12V, 65 Ah | ||
Alternator | 12V,42A | ||
Seven Pin Trailer Socket | Standard | ||
HYDRAULICS | |||
3Point Linkage | Cat 1-N | ||
Stay Bars | Anchor Chain | ||
Additional hydraulic circuit | 1DA | ||
Hydraulic Lifting Capacity | 600 Kg | ||
Lift Rods | Standard | ||
Litre per Minute ( LPM ) | 13.7 | ||
TYRE | |||
Front | 6.00-12 | ||
Rear | 8.30-20 | ||
Radial Agri: Front | Rear Front 6.5/80-12 Rear 280/70 R18 |
Turf: Front | Rear Front 23×8.50-12 Rear 33×15.5-16.5 |
Ind: Front | Rear Front 23×8.50-12 Rear 33×15.5-16.5 |
Galaxy Pro Front 220x55R12 Rear 280X70R16 |
SAFETY SWITCH | |||
PTO Safety | Standard | ||
Neutral Safety Switch | Standard | ||
Clutch Safety Switch | Standard | ||
CAPACITY ( LTRS ) ( +/- 5 % ) | |||
Fuel Tank ( Lit ) | 26 | ||
TURNING RADIUS | |||
Without brakes ( m ) as per standard tyres | 3.28 ( RHS ) , 3,15 ( LHS ) |
OTHERS | |
Fuel Indicator Gauge | Standard |
Front Tow Hook | Standard |
Front & Rear Weights with std. Ballast | 2×15 kg Front Weights |
Trailer Hitch | Semi Automatic |
ROPS | Yes |
Cabin Option | Yes |
DIMENSION & WEIGHT ( +/- 5 % ) | |||
Weight ( kg ) | 1070 | ||
Wheel Base ( mm ) | 1560 | ||
Total Length ( mm ) | 2750 | ||
Total Width ( mm ) | 1075 ( max ) 1050 ( min ) . | ||
Height ( mm ) Up to ROPS | 1940 | ||
Min Ground Clearance ( mm ) | 230 | ||
Front Track ( mm ) | 875 | ||
Rear Track ( mm ) | 830 |
OTHERS | |||
Fuel Indicator Gauge | Standard | ||
Front Tow Hook | Standard | ||
Front & Rear Weights with std . Ballast | Front weights 30 Kg – 2 x 15 kg | ||
Trailer Hitch | Drawbar / Optional Towbar | ||
ROPS | Yes |